KOLLEKTIVVERTRÄGE ÖSTERREICH
Österreichische Eisenbahnunternehmen / DBO
Österreichweit · Arbeiter · Angestellte
Tabellen öffnen & umrechnen ↗Erhöhungsart
Noch nicht belegt · Offen
Im vorliegenden Quellenstand ist die Erhöhungsart noch nicht eindeutig belegt. Daraus folgt weder eine reine Mindest-KV-Anpassung noch das Fehlen einer IST-Erhöhung.
Im vorliegenden Quellenstand ist die Erhöhungsart noch nicht eindeutig belegt. Daraus folgt weder eine reine Mindest-KV-Anpassung noch das Fehlen einer IST-Erhöhung.
Quellen & Datenstand
Automatisch aufbereiteter Quellenstand · noch nicht redaktionell freigegeben
Volltext zuletzt abgerufen: 19.10.2026
Automatisch aufbereiteter Archivstand. Die Angaben sind noch nicht redaktionell geprüft. Normalarbeitszeit laut Quellenstand: 40 Wochenstunden. Den zugehörigen Beleg findest du in den KV-Kennzahlen.
Originalbeträge und Einheiten laut Tabellenkopf. Gültigkeitszeiträume stehen an der jeweiligen Tabelle.
(Monatsgehalt in Euro)
Gültig ab: im Quellenstand nicht belegt
| Für Eisenbahnpersonal | ||||||
|---|---|---|---|---|---|---|
| I | IIa | IIb | IIIa | IIIb | IVa | |
| 1 | 2.856,72 | 2.886,28 | 2.930,06 | 2.987,81 | 3.052,58 | 3.126,30 |
| 2 | 2.873,13 | 2.903,88 | 2.949,26 | 3.009,06 | 3.076,17 | 3.155,91 |
| 3 | 2.889,41 | 2.921,11 | 2.968,50 | 3.029,72 | 3.099,88 | 3.185,06 |
| 4 | 2.906,15 | 2.938,93 | 2.987,97 | 3.050,97 | 3.123,19 | 3.214,26 |
| 5 | 2.920,70 | 2.954,67 | 3.005,57 | 3.070,02 | 3.144,67 | 3.241,09 |
| 6 | 2.933,18 | 2.968,10 | 3.021,12 | 3.086,91 | 3.163,59 | 3.265,91 |
| 7 | 2.945,54 | 2.981,71 | 3.036,73 | 3.103,47 | 3.182,83 | 3.290,59 |
| 8 | 2.958,27 | 2.995,59 | 3.051,94 | 3.120,47 | 3.201,89 | 3.315,31 |
| 9 | 2.972,71 | 3.011,05 | 3.069,29 | 3.139,20 | 3.223,13 | 3.342,13 |
| 10 | 2.986,98 | 3.026,26 | 3.086,61 | 3.157,77 | 3.244,43 | 3.368,35 |
| 11 | 3.001,53 | 3.041,72 | 3.103,83 | 3.176,72 | 3.265,40 | 3.395,15 |
| 12 | 3.018,40 | 3.060,20 | 3.123,83 | 3.200,67 | 3.292,13 | 3.431,11 |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — |
| 1.DAZ | 3.043,71 | 3.088,39 | 3.155,00 | 3.239,85 | 3.336,77 | 3.494,61 |
| 2.DAZ | 3.081,03 | 3.129,05 | 3.198,81 | 3.291,98 | 3.394,44 | 3.573,34 |
(Monatsgehalt in Euro)
Gültig ab: im Quellenstand nicht belegt
| Für Eisenbahnpersonal | ||||||
|---|---|---|---|---|---|---|
| IVb | Va | Vb | VIa | VIb | VIIa | |
| 1 | 3.206,29 | 3.282,74 | — | — | — | — |
| 2 | 3.241,21 | 3.326,30 | 3.357,02 | 3.441,58 | — | — |
| 3 | 3.276,14 | 3.369,45 | 3.415,51 | 3.462,41 | 3.547,62 | 3.636,23 |
| 4 | 3.310,99 | 3.413,28 | 3.475,25 | 3.540,24 | 3.648,30 | 3.773,54 |
| 5 | 3.343,78 | 3.454,94 | 3.534,66 | 3.620,61 | 3.752,73 | 3.907,39 |
| 6 | 3.373,97 | 3.494,95 | 3.595,16 | 3.703,81 | 3.853,84 | 4.039,61 |
| 7 | 3.404,39 | 3.537,39 | 3.659,32 | 3.787,15 | 3.954,74 | 4.170,32 |
| 8 | 3.434,34 | 3.580,76 | 3.724,41 | 3.869,98 | 4.054,78 | 4.306,56 |
| 9 | 3.467,40 | 3.629,15 | 3.791,80 | 3.955,55 | 4.159,33 | 4.447,99 |
| 10 | 3.501,72 | 3.678,56 | 3.859,78 | 4.040,09 | 4.264,74 | 4.593,57 |
| 11 | 3.537,39 | 3.728,14 | 3.926,92 | 4.127,14 | 4.374,36 | 4.747,06 |
| 12 | 3.584,70 | 3.791,70 | 3.999,69 | 4.213,49 | 4.482,78 | 4.900,36 |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — |
| 1.DAZ | 3.669,53 | 3.906,22 | 4.131,41 | 4.376,60 | 4.695,13 | 5.185,81 |
| 2.DAZ | 3.771,22 | 4.037,95 | 4.283,06 | 4.563,70 | 4.936,47 | 5.489,87 |
(Monatsgehalt in Euro)
Gültig ab: im Quellenstand nicht belegt
| Für Eisenbahnpersonal | ||||||
|---|---|---|---|---|---|---|
| VIIb | VIIIa | VIIIb | IXa | IXb | X | |
| 1 | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — |
| 3 | 4.046,72 | — | — | — | — | |
| 4 | 4.103,68 | 4.108,17 | — | — | — | — |
| 5 | 4.158,02 | 4.184,98 | 4.391,13 | — | — | — |
| 6 | 4.209,83 | 4.408,05 | 4.621,68 | — | — | — |
| 7 | 4.382,11 | 4.641,51 | 4.865,99 | 5.089,95 | 5.470,93 | — |
| 8 | 4.557,50 | 4.883,87 | 5.179,36 | 5.466,57 | 5.848,23 | — |
| 9 | 4.749,56 | 5.131,34 | 5.489,02 | 5.845,51 | 6.228,52 | 7.067,91 |
| 10 | 4.940,10 | 5.370,75 | 5.797,65 | 6.223,72 | 6.609,01 | 7.625,44 |
| 11 | 5.131,89 | 5.609,40 | 6.105,96 | 6.601,49 | 6.926,07 | 8.182,04 |
| 12 | 5.317,69 | 5.847,42 | 6.410,08 | 6.915,80 | 7.295,98 | 8.736,95 |
| 13 | 5.478,23 | 6.058,03 | 6.682,15 | 7.249,22 | 7.628,91 | 9.248,15 |
| 14 | — | 6.299,12 | 6.932,36 | 7.620,01 | 8.184,91 | 9.944,80 |
| 15 | — | — | — | 8.176,71 | 8.740,56 | 10.641,13 |
| 16 | — | — | — | — | 9.296,86 | 11.336,71 |
| 1.DAZ | 5.856,19 | 6.780,72 | 7.451,55 | 9.289,74 | 10.409,59 | 12.727,42 |
| 2.DAZ | 6.234,11 | 7.206,73 | 8.249,25 | 10.402,85 | 11.522,18 | 14.118,49 |
(Monatsgehalt in Euro)
Gültig ab: im Quellenstand nicht belegt
| Stufe | Für Eisenbahnpersonal | |||||
|---|---|---|---|---|---|---|
| I | IIa | IIb | IIIa | IIIb | IVa | |
| 1 | 2.777,83 | 2.806,40 | 2.848,72 | 2.904,52 | 2.967,09 | 3.038,34 |
| 2 | 2.793,74 | 2.823,42 | 2.867,28 | 2.925,02 | 2.989,88 | 3.066,93 |
| 3 | 2.809,46 | 2.840,08 | 2.885,85 | 2.945,02 | 3.012,79 | 3.095,08 |
| 4 | 2.825,61 | 2.857,30 | 2.904,66 | 2.965,55 | 3.035,32 | 3.123,32 |
| 5 | 2.839,67 | 2.872,52 | 2.921,66 | 2.983,95 | 3.056,06 | 3.149,24 |
| 6 | 2.851,75 | 2.885,46 | 2.936,72 | 3.000,26 | 3.074,36 | 3.173,21 |
| 7 | 2.863,67 | 2.898,63 | 2.951,77 | 3.016,25 | 3.092,95 | 3.197,07 |
| 8 | 2.875,97 | 2.912,03 | 2.966,47 | 3.032,70 | 3.111,35 | 3.220,94 |
| 9 | 2.889,94 | 2.926,95 | 2.983,24 | 3.050,79 | 3.131,86 | 3.246,85 |
| 10 | 2.903,71 | 2.941,66 | 2.999,99 | 3.068,73 | 3.152,47 | 3.272,18 |
| 11 | 2.917,79 | 2.956,62 | 3.016,63 | 3.087,04 | 3.172,72 | 3.298,08 |
| 12 | 2.934,06 | 2.974,46 | 3.035,96 | 3.110,18 | 3.198,55 | 3.332,82 |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — |
| 1.DAZ | 2.958,56 | 3.001,70 | 3.066,05 | 3.148,02 | 3.241,66 | 3.394,18 |
| 2.DAZ | 2.994,61 | 3.040,98 | 3.108,35 | 3.198,40 | 3.297,40 | 3.469,98 |
(Monatsgehalt in Euro)
Gültig ab: im Quellenstand nicht belegt
| Stufe | Für Eisenbahnpersonal | |||||
|---|---|---|---|---|---|---|
| IVb | Va | Vb | VIa | VIb | VIIa | |
| 1 | 3.115,60 | 3.189,47 | — | — | — | — |
| 2 | 3.149,34 | 3.231,56 | 3.261,23 | 3.342,96 | — | — |
| 3 | 3.183,10 | 3.273,26 | 3.317,75 | 3.363,07 | 3.445,38 | 3.529,13 |
| 4 | 3.216,74 | 3.315,59 | 3.375,49 | 3.438,26 | 3.540,38 | 3.659,82 |
| 5 | 3.248,44 | 3.355,84 | 3.432,88 | 3.514,57 | 3.639,75 | 3.789,13 |
| 6 | 3.277,62 | 3.394,51 | 3.490,58 | 3.592,80 | 3.737,41 | 3.916,88 |
| 7 | 3.306,99 | 3.435,51 | 3.550,65 | 3.672,97 | 3.834,88 | 4.043,18 |
| 8 | 3.335,94 | 3.476,97 | 3.612,45 | 3.753,01 | 3.931,56 | 4.174,63 |
| 9 | 3.367,87 | 3.522,56 | 3.677,48 | 3.835,67 | 4.032,58 | 4.308,97 |
| 10 | 3.401,04 | 3.568,75 | 3.743,12 | 3.917,34 | 4.134,38 | 4.446,24 |
| 11 | 3.435,51 | 3.616,02 | 3.808,01 | 4.001,48 | 4.238,92 | 4.586,57 |
| 12 | 3.480,70 | 3.677,34 | 3.878,31 | 4.084,87 | 4.342,55 | 4.734,63 |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — |
| 1.DAZ | 3.560,15 | 3.788,01 | 4.005,61 | 4.241,05 | 4.537,09 | 5.011,48 |
| 2.DAZ | 3.657,60 | 3.915,30 | 4.152,11 | 4.419,52 | 4.769,54 | 5.309,30 |
(Monatsgehalt in Euro)
Gültig ab: im Quellenstand nicht belegt
| Stufe | Für Eisenbahnpersonal | ||||
|---|---|---|---|---|---|
| VIIb | VIII | IXa | IXb | X | |
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | 3.923,77 | — | — | — | — |
| 4 | 3.978,81 | 3.983,11 | — | — | — |
| 5 | 4.031,30 | 4.057,32 | — | — | — |
| 6 | 4.081,34 | 4.270,87 | — | — | — |
| 7 | 4.246,27 | 4.489,13 | 4.917,83 | 5.291,02 | — |
| 8 | 4.413,99 | 4.718,71 | 5.286,78 | 5.655,54 | — |
| 9 | 4.588,91 | 4.957,81 | 5.652,87 | 6.023,00 | 6.833,96 |
| 10 | 4.773,01 | 5.194,22 | 6.018,31 | 6.390,60 | 7.372,63 |
| 11 | 4.958,40 | 5.424,78 | 6.383,33 | 6.696,94 | 7.910,42 |
| 12 | 5.142,75 | 5.654,75 | 6.687,01 | 7.054,32 | 8.446,55 |
| 13 | 5.298,04 | 5.858,22 | 7.009,18 | 7.376,00 | 8.940,45 |
| 14 | — | 6.091,14 | 7.367,41 | 7.913,22 | 9.613,59 |
| 15 | — | — | — | 8.450,08 | 10.286,34 |
| 16 | — | — | — | 8.987,56 | 10.958,41 |
| 1.DAZ | 5.663,23 | 6.556,49 | 8.980,68 | 10.062,66 | 12.302,07 |
| 2.DAZ | 6.028,35 | 6.968,10 | 10.056,11 | 11.137,60 | 13.646,12 |
Excel & CSV herunterladen
KVInfo Exchange: Originaltabellen, Zulagen, Regeln, Notizen und Quellen in einem einheitlichen Format.
Originalquelle & weitere Hilfe
Original-Kollektivvertrag öffnen ↗
Zulagen, Reisekosten, Einstufung und den KV-Assistenten findest du in der interaktiven KV-Ansicht.
Allgemeine Information, keine individuelle Beratung. Maßgeblich sind Original-KV, Geltungsbereich und Gültigkeit. Haftungsausschluss lesen